| Rank | University |
| 1 | Royal Holloway |
| 2 | Oxford |
| 3 | Cambridge |
| 4 | Sussex |
| 5 | York |
| 6 | Imperial College |
| 7 | Durham |
| 7 | Queen Mary |
| 9 | Edinburgh |
| 9 | King's College |
| 11 | St George's London |
| 12 | Bristol |
| 12 | UCL |
| 14 | Dundee |
| 15 | East Anglia |
| 15 | Glasgow |
| 17 | St Andrews |
| 18 | Plymouth |
| 19 | Southampton |
| 20 | Exeter |
| 20 | Lancaster |
| 21 | Liverpool |
| 22 | Brunel |
| 23 | Aberdeen |
| 24 | Manchester |
| 24 | Sheffield |
| 27 | LSE |
| 28 | Newcastle |
| 29 | Cardiff |
| 29 | Leeds |
| 31 | Warwick |
| 32 | Leicester |
| 33 | Hertfordshire |
| 34 | Birmingham |
| 34 | Nottingham |
| 36 | Portsmouth |
| 37 | Birbeck |
| 38 | Reading |
| 39 | Bangor |
| 40 | Aberystwyth |
| 40 | Queens Belfast |
| 42 | Stirling |
| 43 | Bath |
| 44 | Aston |
| 45 | Essex |
| na | Heriot Watt |
| na | Keele |
| na | Loughborough |
| na | L'pool John Moores |
| na | Surrey |
Thursday, October 2, 2014
Plymouth University in UK Top 20 for Research Quality
I guess we all like league tables when they make us look good :-). Here's a table that uses the Times Higher Citation scores to rank universities. Plymouth makes it into the UK Top 20 for the second year running, and is ahead of a number of notable institutions (including Exeter, Warwick, and Cardiff).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment